vns9848ÍþÄá˹³Ç-ÍþÄá˹wns888¹ÙÍø

Õã½­°ÂÔ¶·§ÃÅÓÐÏÞÆóÒµ

Äúµ±Ç°ËùÔÚλÖãºvns9848ÍþÄá˹³Ç > ²úÆ·ÖÐÐÄ >> Õ¢·§ÏµÁÐ >> NKZ41HÕæ¿Õ¸ôÀëÕ¢·§
²úÆ·ÖÐÐÄ

µç»°£º0571-88558858
µç»°£º0571-86132312
´«Õ棺0571-88558868
E-mail£ºzjayfm@163.com
µØÖ·£ºÕã½­Ê¡º¼Öݾ­¼Ã¼¼Êõ¿ª·¢ÇøÉÏɳ·228ºÅ


NKZ41HÕæ¿Õ¸ôÀëÕ¢·§

NKZ41HÕæ¿Õ¸ôÀëÕ¢·§

Ö÷ÒªÐÔÄܹ淶ÊÔÑéѹÁ¦

¹«³ÆÑ¹Á¦
PN/MPa
Nominal
 pressure

ÊÔÑéѹÁ¦/MPa Seal test
¿ÇÌåÇ¿¶ÈÊÔÑé
Shell strength
ÉÏÃÜ·âÊÔÑé
Back seal test
ÃÜ·âÊÔÑé
Seat test
1.0 1.5 1.1 1.1
1.6 2.4 1.8 1.8
2.5 3.8 2.8 2.8
4.0 6.O 4.4 4.4
6.4 8.6 7.O 7.0
1O.O 15.O 11.O 11.O

ʹÓ÷¶Î§

²úÆ·ÀàÐÍ
Product type

ÊÊÓýéÖÊ
Applicable medium

ÊÊÓÃζÈ/¡æ
Applicable temperature

NKZ41H
NKZ44H
NKZ944H-CÐÍ
NKZ941H

Ë®¡¢ÕôÆû¡¢¿ÕÆø
Water£¬Steam£¬Air

¡Ü425

NKZ41H(Y)
NKZ44H(Y)-IÐÍ
NKZ944H(Y)-IÐÍ
NKZ941H(Y)

Ë®¡¢ÕôÆû¡¢¿ÕÆø
Water£¬Steam£¬Air

¡Ü550

Ö÷ÒªÁã¼þ²ÄÁÏ

Áã¼þÃû³Æ
Part name

·§Ìå¡¢·§¸Ç
Body Bonnet

·§¸Ë
Stem

Õ¢°å
Wedge gate

ÃÜ·âÃæ
Sealing face

·§¸ËÂÝĸ
Yokenut

ÌîÁÏ
Parking

½ô¹Ì¼þ
Fastener

NKZ44H
NKZ41H-CÐÍ
NKZ944H-CÐÍ
NKZ941H

WCB

2Crl3

25

H£ººÏ½ð¸Ö
H£ºalloy steel

ÂÁÇàÍ­
Albronze

ÅòÕ͸´ºÏʯī
Expanding
comDound
graphite

ÓÅÖÊ̼¸Ö
High-grade
carbon steel

NKZ44
NKZ41Y-IÐÍ
NKZ944-IÐÍ
NKZ941

¸õîâ¸Ö
Cr.Mo steel
20CrlMo1VA
38CrMoAlA
¸õîâ¸Ö
Cr.Mo steel
Y£ºÓ²ÖʺϽð
Y£ºcarbide alloy
¸õîâ¸Ö
Cr.Mo steel
Ö÷Òª³ß´ç¼°ÖØÁ¿

¹«³ÆÍ¨¾¶
DN/mm
Nominal
diameter

¹«³ÆÑ¹Á¦
PN/MPa
Nominal
pressure

Ö÷ÒªÍâÐγߴçºÍÁ¬½Ó³ß´ç/mm
Main extemal and connecting dimensions



·§ÃÅ
ÖØÁ¿
/kg
Valve
weight
¸½·¨À¼³ß´ç/mm
Additional flanges
dimensions
L H D D1 D2 b f z-d W h D0 Dn
50 1.O 250 345 160 125 1OO 16 3 4-18 250 28 45 49 58
65 270 395 180 145 120 18 3 4-18 250 40 48 64 75
80 280 425 195 160 135 20 3 4-18 300 55 50 78 97
100 300 51O 215 180 155 20 3 8-18 300 72 52 96 110
125 325 570 245 21O 185 22 3 8-18 350 106 60 120 136
150 350 725 280 240 21O 24 3 8-18 350 146 60 145 163
200 400 820 335 295 265 26 3 8-18 400 220 62 202 223
250 450 890 390 350 320 28 3 12-23 400 315 62 225 278
300 500 1070 440 400 368 28 3 12-23 450 398 65 303 330
350 550 1320 500 460 428 30 4 16-23 550 530 65 351 382
400 600 1450 565 515 482 32 4 16-25 550 690 65 398 432
450 650 1560 615 565 532 32 4 20-25 600 870 70 460 485
500 700 1720 670 620 585 34 4 20-25 650 1080 78 500 535
600 800 1880 780 725 685 36 5 20-30 700 1350 90 600 636
700 900 2085 895 840 800 40 5 24-30 750 1950 90 690 726
800 1OOO 2590 101O 950 905 44 5 24-34 800 2500 106 790 826
50


1.6

250 345 160 125 1OO 16 3 4-18 250 28 48 49 58
65 270 395 180 145 120 18 3 4-18 250 40 50 64 75
80 280 425 195 160 135 20 3 8-18 300 58 52 78 91
100 300 51O 215 180 155 20 3 8-18 300 75 52 96 110
125 325 570 245 21O 185 22 3 8-18 350 110 60 120 136
150 350 725 280 240 21O 24 3 8-23 350 150 60 145 163
200 400 820 335 295 265 26 3 12-23 400 223 62 201 223
250 450 890 405 355 320 30 3 12-25 450 326 68 253 278
300 500 1070 460 41O 375 30 3 12-25 550 432 70 303 330
350 550 1320 520 470 435 34 4 16-25 600 572 78 351 382
400 600 1450 580 525 485 36 4 16-30 650 740 90 398 432
450 650 1560 640 585 545 40 4 20-30 700 955 95 450 485
500 700 1720 705 650 608 44 4 20-34 750 1195 98 500 535
600 800 1880 840 770 718 48 5 20-41 800 1455 105 600 636
700 900 2085 g1O 840 788 50 5 24-41 850 211O 11O 690 726
800 1OOO 2590 1020 950 898 52 5 24-41 950 2630 115 790 826

¶©»õÐëÖª£º

Ò»¡¢¢ÙÆø¶¯Çò·§²úÆ·Ãû³ÆÓëÐÍºÅ¢ÚÆø¶¯Çò·§¿Ú¾¶¢ÛÆø¶¯Çò·§ÊÇ·ñ´ø¸½¼þÒÔ±ã´ó¼ÒµÄΪÄúÕýÈ·Ñ¡ÐÍ¡£
¶þ¡¢ÈôÒѾ­ÓÉÉè¼Æµ¥Î»Ñ¡¶¨ÆóÒµµÄÆø¶¯Çò·§Ðͺţ¬Çë°´Æø¶¯Çò·§ÐͺÅÖ±½ÓÏòÎÒ˾ÏúÊÛ²¿¶©¹º¡£
Èý¡¢µ±Ê¹Óõij¡ºÏ·Ç³£ÖØÒª»ò»·¾³±È½Ï¸´ÔÓʱ,ÇëÄú¾¡Á¿ÌṩÉè¼ÆÍ¼Ö½ºÍÏêϸ²ÎÊý£¬ÓÉ´ó¼ÒµÄר¼ÒΪÄúÉóºË°Ñ¹Ø¡£
¸ÐлÄú·ÃÎÊ´ó¼ÒµÄÍøÕ¾,ÈçÓÐÈκÎÒÉÎÊ.Äú¿ÉÒÔÖÂµç¸ø´ó¼Ò,´ó¼ÒÒ»¶¨»á¾¡Ðľ¡Á¦ÎªÄúÌṩÓÅÖʵķþÎñ¡£

 

 

 

ÏÂÒ»¸ö²úÆ·£º²»Ðâ¸ÖÕ¢·§
ÉÏÒ»¸ö²úÆ·£º¹ú±êµÍη¨À¼Õ¢·§

vns9848ÍþÄá˹³Ç|ÍþÄá˹wns888¹ÙÍø

XML µØÍ¼ | Sitemap µØÍ¼